Classifications for National Sporting during 56 (Valid Jun 19 to Nov 19)


Select Discipline, Time Period & Category


Membership No. Initials Surname Category Total Hit Total Shot % Classification Classification Last Time Period Scratched Scores
5474 C N Will SL 605 900 69.857 B B
6334 G A Taylor SM 557 800 69.625 C B
4970 T J Patterson VM 526 800 69.500 C B 1
2705 C Mummery SVM 139 200 69.500 B B
6396 C Madden SL 472 700 69.167 C C
3699 D J Galloway SM 69 100 69.000 C C
5085 D J Mundell VM 334 500 69.000 C B
6158 R Lennox SM 207 300 69.000 C B
6219 D J McGuire SVM 69 100 69.000 B B
5268 T D Brotherstone SVM 345 500 69.000 C B
4683 A G Darling SM 138 200 69.000 C C
5495 G Buchan VM 275 400 68.750 B A
6226 T Shirra SVM 618 900 68.667 C B
6031 A Houston VM 334 500 68.500 C B
6323 A Burns SM 453 700 68.000 C B
6218 A Keiller SM 408 600 68.000 C C
6429 S D Kibble SVM 68 100 68.000 C C
6202 G S Barclay SL 272 400 68.000 C B
4329 D R Murray SM 68 100 68.000 C N/A
6054 C J Ewan SM 68 100 68.000 B B
6360 S W Kidd SM 603 900 67.875 C C 1
4920 G J Tedeschi VM 396 600 67.400 C C 1
4309 P Nelson VM 134 200 67.000 C C
6405 N Drysdale SM 201 300 67.000 C C 3
3500 G E Murray SM 67 100 67.000 C N/A
6628 A Turnbull JM 201 300 67.000 C N/A
6410 I Galloway SM 67 100 67.000 C C
6277 G C Murray SVM 266 400 66.500 C C
6084 E Little JM 266 400 66.500 C C
1227 J Higgison SVM 133 200 66.500 B B
<<  <  3  - 4  - 5  - 6  - 7  >  >> 

Download PDF  |   Download CSV